![]() |
| Photo from The Sun |
The Catalan club were in their first final, and could have led through Lionesses striker Toni Duggan but the ex-Man City player fired wide.
23-year-old Hegerberg became the first player to score a hat-trick in a Women's Champions League final since the competition's rebranding in 2010.
Shanice Van de Sanden provided for the first two goals, first for Dzsenifer Marozsan and then the Norwegian Ballon D'Or winner.
Amel Majri then squared the ball in the area for Hegerberg's second, before Bronze's whipped right-wing cross met the striker's run perfectly to complete her 16-minute treble.
Former Liverpool and Arsenal forward Asisat Oshoala netted a late consolation for the Spanish side but they could do nothing to stop Lyon claiming a sixth European crown in eight years.
Group Standings
Group One
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AJA | ÞKA | WEX | LIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Ajax | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Last 32 | - | - | 4-1 | 2-0 | |
| Q | Þor KA | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | 0-0 | - | - | 2-0 | ||
| 3 | Wexford Youths | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | - | 0-3 | - | - | ||
| 4 | Linfield | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | - | - | 2-3 | - |
Group Two
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | MIN | SLO | LJU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Barcelona Academy (Cyprus) | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | Last 32 | - | 2-0 | 2-0 | - | |
| 2 | Minsk | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | - | - | 1-0 | 6-0 | ||
| 3 | Slovan Bratislava | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | - | - | - | 1-0 | ||
| 4 | Olimpija Ljubljana | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | 0-6 | - | - | - |
Group Three
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GLA | AND | GOR | MAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Glasgow City | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | Last 32 | - | 1-2 | - | 7-0 | |
| 2 | Anderlecht | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | - | - | 0-1 | - | ||
| 3 | Gornik Leczna | 3 | 2 | 0 | 1 | 13 | 2 | +11 | 6 | 0-2 | - | - | 12-0 | ||
| 4 | Martve | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 | - | 0-10 | - | - |
Group Four
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SLA | MTK | ATA | MIT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Slavia Praha | 3 | 3 | 0 | 0 | 15 | 3 | +12 | 9 | Last 32 | - | - | 7-2 | 4-0 | |
| 2 | MTK Hungaria | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 | 1-4 | - | - | 6-1 | ||
| 3 | Atasehir Belediyespor | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 | - | 2-2 | - | - | ||
| 4 | Mitrovica | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | - | - | 1-6 | - |
Group Five
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SUB | BAS | KIR | BRE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Spartak Subotica | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | Last 32 | - | - | 1-0 | 4-0 | |
| 2 | Basel | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 0-5 | - | - | 4-0 | ||
| 3 | Kiryat Gat | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | - | 0-3 | - | - | ||
| 4 | Breznica Pljevlja | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 | - | - | 4-4 | - |
Group Six
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KHA | CLU | CAR | BIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Zhytlobud Kharkiv | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | Last 32 | - | 3-1 | - | 8-0 | |
| 2 | Olimpia Cluj | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | - | - | 3-2 | 6-1 | ||
| 3 | Cardiff Met | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 | 2-5 | - | - | - | ||
| 4 | Birkirkara | 3 | 0 | 1 | 2 | 3 | 16 | -13 | 1 | - | - | 2-2 | - |
Group Seven
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BII | KAR | WIE | RIG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | BIIK Kazygurt | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Last 32 | - | 2-1 | - | 5-0 | |
| 2 | Elpides Karditsas | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | - | - | 3-1 | - | ||
| 3 | Landhaus Wien | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 0-2 | - | - | 2-1 | ||
| 4 | Rigas | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | - | 1-2 | - | - |
Group Eight
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SFK | VLL | PAR | ANE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | SFK Sarajevo | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Last 32 | - | 5-0 | - | 5-0 | |
| 2 | Vllaznia Shkoder | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | - | - | 3-1 | - | ||
| 3 | Parnu | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 1-2 | - | - | 2-0 | ||
| 4 | Agarista-SS Anenii Noi | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | - | 1-4 | - | - |
Group Nine
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GIN | HON | SOF | EBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Gintra Universitetas | 3 | 2 | 1 | 0 | 17 | 1 | +16 | 7 | Round of 32 | - | 1-1 | - | 7-0 | |
| Q | Honka | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | - | - | 5-0 | - | ||
| 3 | NSA Sofia | 3 | 1 | 0 | 2 | 3 | 14 | -11 | 3 | 0-9 | - | - | 3-0 | ||
| 4 | EB Streymur Skala | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 | - | 0-7 | - | - |
Group 10
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AVA | SPO | OSI | DRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Avaldsnes | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | Last 32 | - | 3-2 | - | 3-0 | |
| 2 | Sporting Lisbon | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | - | - | 3-0 | - | ||
| 3 | Osijek | 3 | 1 | 1 | 1 | 15 | 5 | +10 | 4 | 2-2 | - | - | 13-0 | ||
| 4 | ZFK Dragon | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 | - | 0-4 | - | - |
Tie-breakers:
1) Points in head-to-head matches among tied teams
2) Goal difference in head-to-head matches among tied teams
3) Goals scored in head-to-head matches among tied teams
4) Goal difference in all group matches
5) Goals scored in all group matches
6) Penalty shoot-out if only two teams have the same number of points, and they met in the last round of the group and are tied after applying all criteria above (not used if more than two teams have the same number of points, or if their rankings are not relevant for qualification for the next stage)
7) Disciplinary points (red card = 3 points, yellow card = 1 point, expulsion for two yellow cards in one match = 3 points)
8) UEFA club coefficient
Ranking of second-placed teams
| # | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Nine | Honka | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | Last 32 |
| Q | One | Þor KA | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | |
| 3 | 10 | Sporting Lisbon | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
| 4 | Seven | Elpides Karditsas | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 5 | Three | Anderlecht | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 6 | Six | Olimpia Cluj | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 7 | Two | Minsk | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 8 | Five | Basel | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
| 9 | Eight | Vllaznia Shkoder | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
| 10 | Four | MTK Hungaria | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
1) Points
2) Goal difference
3) Goals scored
4) Disciplinary points
5) UEFA club coefficient
Byes into Knockout Draw
Atletico Madrid
Barcelona
Bayern Munich
Brondby
Chelsea
Fiorentina
Fortuna Hjorring
Juventus
Linkoping
LSK Kvinner
Lyon
Manchester City
Paris Saint-Germain
Rosengard
Ryazan VDV
Sparta Praha
St Polten
Wolfsburg
Zurich
Zvezda Perm
Knockout Draw
Scores are aggregate across a home and away leg
Last 32
Ajax 4-1Sparta Praha
Ajax 4-1
Atletico Madrid 3-1 Manchester City
Fiorentina 4-0 Fortuna Hjorring
LSK Kvinner 4-0 Zvezda Perm
Last 16
Wolfsburg 10-0 Atletico Madrid
Chelsea 7-0 Fiorentina
Barcelona 8-0 Glasgow City
LSK Kvinner 3-1 Brondby
Quarter-Finals
Lyon 6-3 VfL Wolfsburg
Chelsea 3-2 Paris Saint-Germain
Barcelona 4-0 LSK Kvinner
Semi-Finals
Lyon 3-2 Chelsea
Final
Lyon 4-1 Barcelona
Ada Hegerberg, Lyon: 7 (0)
Eugenie Le Sommer, Lyon: 6 (0)
Toni Duggan, Barcelona: 5 (0)
Marie-Antoinette Katoto, Paris Saint-Germain: 5 (1)
Fran Kirby, Chelsea: 5 (1)
Erin Cuthbert, Chelsea: 4 (0)
Amel Majri, Lyon: 4 (0)
Tereza Kozarova, Slavia Praha: 4 (1)
Wendie Renard, Lyon: 4 (1)
Season Stats
Most goals
Most goals
Player, Team: Goals (Penalties)
Pernille Harder, Wolfsburg: 8 (0)Ada Hegerberg, Lyon: 7 (0)
Eugenie Le Sommer, Lyon: 6 (0)
Toni Duggan, Barcelona: 5 (0)
Marie-Antoinette Katoto, Paris Saint-Germain: 5 (1)
Fran Kirby, Chelsea: 5 (1)
Erin Cuthbert, Chelsea: 4 (0)
Amel Majri, Lyon: 4 (0)
Tereza Kozarova, Slavia Praha: 4 (1)
Wendie Renard, Lyon: 4 (1)

No comments:
Post a Comment