Egan Bernal became the first Colombian to win the Tour de France, as well as the youngest winner for over a century.
It's been 110 years since a rider younger than Egan Bernal won the Tour de France, with the Colombian winner the first from his nation.
Caleb Ewan won the sprint finish on the final stage in Paris, with the race leader not challenged on their procession through the capital.
He crossed the line with last year's champion and Ineos team-mate Geraint Thomas.
The Welshman began the race as joint team leader, despite preparations being disrupted with a 50mph crash in the Tour de Suisse last month.
After pulling out of the week long race, he suffered three more minor crashes in the Tour itself.
22-year-old Bernal had trailed Thomas for much of the race, but it was the Colombian who fared the better in the Alps in the final week, winning in total by one minute 11 seconds, with Dutch rider Steven Kruijswijk 20 adrift of Thomas to complete the podium.
The green points jersey classification was won for a record seventh time by Slovakian Peter Sagan, who pulled a wheelie as he rode over the finish line of the penultimate stage of the race, several minutes after the stage winner, while the polka dot King of the Mountains jersey went to Frenchman Romain Bardet.
The victory represents a seventh British-based team win in eight years, after Ineos rebranded Team Sky earlier this year.
Bradley Wiggins became the first British winner in 2012, before Chris Froome took his crown the following year, before winning it three times in a row from 2015 before Thomas won the title last year.
Bernal is just the third Colombian to win a Grand Tour race, Luis Herera won the Vuelta a Espana in 1987 before Nairo Quintana won the 2014 Giro d'Italia and the 2016 Vuelta.
Bernal was born on 13 January 1997 in Zipaquira - a city in central Colombia at an altitude of 2,650m, so perhaps it was ingrained in him to be a climbing specialist.
He showed his potential 12 months ago on his debut Tour, riding as domestique to Thomas and four-time champion Froome.
It was after winning the prestigious Tour de l'Avenir - a stage race for under-23s which has seen many of its winners go on to win the Tour de France - that he joined Team Sky in 2018.
Wins at the Tour Colombia and Tour of California followed before helping Thomas win his first Tour de France.
Bernal's win this year was not without some good fortune helping him to be team leader.
Three crashes contribute to his win, the first his own on a training ride in Andorra which ruled him out of May's Giro d'Italia where he was due to be team leader for the first time in a Grand Tour.
Froome's season-ending crash at the Criterium du Dauphine in June pushed Bernal up the Ineos hierarchy for the Tour de France, while Thomas' crash at the Tour de Suisse later the same month saw Bernal take sole leadership of the team and win that race.
He rode away from Thomas on the Tourmalet on stage 14 in the Pyrenees, and did the same twice more in the Alps to position himself as Ineos' strongest rider and secure his first Grand Tour win in only his second attempt.
Bernal is the third youngest winner of the Tour.
The youngest is France's Henri Cornet, who was 19 when he was controversially awarded victory in the second edition of the race in 1904, while Luxembourg's Francois Faber was a few days younger than Bernal when he took the 1909 title.
The 60km ride from Rambouillet to Paris was taken at a leisurely pace by Team Ineos, with Bernal and his team-mates drinking champagne to celebrate the win.
As the riders entered the capital city, the race crossed the river Seine via Le Pont Neuf, close to the medieval cathedral of Notre-Dame - with the camera operators and directors taking particular care not to show the building itself, that was largely destroyed by fire in April - before the riders swept through the grounds of the Louvre.
Defending champion Thomas lead the peloton through the Place de las Concorde and up the cobbles of the Champs-Elysees on the first lap.
With each 7km lap, the pace increased as the riders swung round the Arc de Triomphe and reaching speeds of up to 50mph down the Champs-Elysees before heading out towards the Louvre.
Frenchman Julian Alaphilippe had led the race for 14 days, giving fans hopes of a home win for the first time since 1985, but Bernal took the lead from him in the Alps in the final week.
Alaphilippe led the peloton on to the Champs-Elysees on the last lap, hoping to set up a victory for his Deceuninck Quick Step team-mate Elia Viviani, but the Italian wasn't in contention as Lotto Soudal's Ewan proved quickest.
The Australian timed his charge to the line to perfection to edge out Dutchman Dylan Groenewegen to win his third stage on his debut tour.
Tour de France 2019 Final General Classification
1-10
Tour de France 2019 Stage Results
![]() |
| Photo from cyclingnews.com |
Caleb Ewan won the sprint finish on the final stage in Paris, with the race leader not challenged on their procession through the capital.
He crossed the line with last year's champion and Ineos team-mate Geraint Thomas.
The Welshman began the race as joint team leader, despite preparations being disrupted with a 50mph crash in the Tour de Suisse last month.
After pulling out of the week long race, he suffered three more minor crashes in the Tour itself.
![]() |
| Photo from cyclingnews.com |
The green points jersey classification was won for a record seventh time by Slovakian Peter Sagan, who pulled a wheelie as he rode over the finish line of the penultimate stage of the race, several minutes after the stage winner, while the polka dot King of the Mountains jersey went to Frenchman Romain Bardet.
The victory represents a seventh British-based team win in eight years, after Ineos rebranded Team Sky earlier this year.
Bradley Wiggins became the first British winner in 2012, before Chris Froome took his crown the following year, before winning it three times in a row from 2015 before Thomas won the title last year.
Bernal is just the third Colombian to win a Grand Tour race, Luis Herera won the Vuelta a Espana in 1987 before Nairo Quintana won the 2014 Giro d'Italia and the 2016 Vuelta.
Bernal was born on 13 January 1997 in Zipaquira - a city in central Colombia at an altitude of 2,650m, so perhaps it was ingrained in him to be a climbing specialist.
He showed his potential 12 months ago on his debut Tour, riding as domestique to Thomas and four-time champion Froome.
It was after winning the prestigious Tour de l'Avenir - a stage race for under-23s which has seen many of its winners go on to win the Tour de France - that he joined Team Sky in 2018.
Wins at the Tour Colombia and Tour of California followed before helping Thomas win his first Tour de France.
Bernal's win this year was not without some good fortune helping him to be team leader.
Three crashes contribute to his win, the first his own on a training ride in Andorra which ruled him out of May's Giro d'Italia where he was due to be team leader for the first time in a Grand Tour.
Froome's season-ending crash at the Criterium du Dauphine in June pushed Bernal up the Ineos hierarchy for the Tour de France, while Thomas' crash at the Tour de Suisse later the same month saw Bernal take sole leadership of the team and win that race.
He rode away from Thomas on the Tourmalet on stage 14 in the Pyrenees, and did the same twice more in the Alps to position himself as Ineos' strongest rider and secure his first Grand Tour win in only his second attempt.
Bernal is the third youngest winner of the Tour.
The youngest is France's Henri Cornet, who was 19 when he was controversially awarded victory in the second edition of the race in 1904, while Luxembourg's Francois Faber was a few days younger than Bernal when he took the 1909 title.
![]() |
| Photo from cyclingnews.com |
As the riders entered the capital city, the race crossed the river Seine via Le Pont Neuf, close to the medieval cathedral of Notre-Dame - with the camera operators and directors taking particular care not to show the building itself, that was largely destroyed by fire in April - before the riders swept through the grounds of the Louvre.
Defending champion Thomas lead the peloton through the Place de las Concorde and up the cobbles of the Champs-Elysees on the first lap.
With each 7km lap, the pace increased as the riders swung round the Arc de Triomphe and reaching speeds of up to 50mph down the Champs-Elysees before heading out towards the Louvre.
Frenchman Julian Alaphilippe had led the race for 14 days, giving fans hopes of a home win for the first time since 1985, but Bernal took the lead from him in the Alps in the final week.
Alaphilippe led the peloton on to the Champs-Elysees on the last lap, hoping to set up a victory for his Deceuninck Quick Step team-mate Elia Viviani, but the Italian wasn't in contention as Lotto Soudal's Ewan proved quickest.
The Australian timed his charge to the line to perfection to edge out Dutchman Dylan Groenewegen to win his third stage on his debut tour.
Tour de France 2019 Final General Classification
1-10
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Egan Bernal (COL) | Team Ineos | 82:57:00 |
| 2 | Geraint Thomas (UK) | Team Ineos | +00:01:11 |
| 3 | Steven Kruijswijk (NED) | Team Jumbo-Visma | +00:01:31 |
| 4 | Emanuel Buchmann (GER) | Bora-Hansgrohe | +00:01:56 |
| 5 | Julian Alaphilippe (FRA) | Deceuninck-Quick-Step | +00:04:05 |
| 6 | Mikel Landa (SPN) | Movistar Team | +00:04:23 |
| 7 | Rigoberto Uran (COL) | EF Education First | +00:05:15 |
| 8 | Nairo Quintana (COL) | Movistar Team | +00:05:30 |
| 9 | Alejandro Valverde (SPN) | Movistar Team | +00:06:12 |
| 10 | Warren Barguil (FRA) | Arkea-Samsic | +00:07:32 |
11–155
| |||
|---|---|---|---|
| # | Rider | Team | Time |
| 11 | Richie Porte (AUS) | Trek-Segafredo | + 12' 42" |
| 12 | Guillaume Martin (FRA) | Wanty-Gobert | + 22' 08" |
| 13 | David Gaudu (FRA) | Groupama-FDJ | + 23' 58" |
| 14 | Fabio Aru (ITA) | UAE Team Emirates | + 27' 36" |
| 15 | Romain Bardet (FRA) | AG2R La Mondiale | + 30' 23" |
| 16 | Roman Kreuziger (CZE) | Team Dimension Data | + 36' 09" |
| 17 | Sebastien Reichenbach (SWI) | Groupama-FDJ | + 44' 29" |
| 18 | Dan Martin (IRE) | UAE Team Emirates | + 45' 21" |
| 19 | Alexey Lutsenko (KAZ) | Astana | + 48' 52" |
| 20 | Jesus Herrada (SPN) | Cofidis | + 51' 57" |
| 21 | Xandro Meurisse (BEL) | Wanty-Gobert | + 56' 47" |
| 22 | Enric Mas (SPN) | Deceuninck-Quick-Step | + 58' 20" |
| 23 | Laurens De Plus (BEL) | Team Jumbo-Visma | + 1h 02' 44" |
| 24 | George Bennett (NZ) | Team Jumbo-Visma | + 1h 04' 40" |
| 25 | Gregor Muhlberger (AUT) | Bora-Hansgrohe | + 1h 04' 40" |
| 26 | Wout Poels (NED) | Team Ineos | + 1h 12' 25" |
| 27 | Tanel Kangert (EST) | EF Education First | + 1h 12' 36" |
| 28 | Bauke Mollema (NED) | Trek-Segafredo | + 1h 14' 58" |
| 29 | Adam Yates (UK) | Mitchelton-Scott | + 1h 16' 50" |
| 30 | Julien Bernard (FRA) | Trek-Segafredo | + 1h 20' 07" |
| 31 | Giulio Ciccone (ITA) | Trek-Segafredo | + 1h 20' 49" |
| 32 | Michael Woods (CAN) | EF Education First | + 1h 21' 00" |
| 33 | Rudy Molard (FRA) | Groupama-FDJ | + 1h 21' 17" |
| 34 | Mikael Cherel (FRA) | AG2R La Mondiale | + 1h 22' 32" |
| 35 | Patrick Konrad (AUT) | Bora-Hansgrohe | + 1h 24' 35" |
| 36 | Greg Van Avermaet (BEL) | CCC Team | + 1h 27' 56" |
| 37 | Marc Soler (SPN) | Movistar Team | + 1h 35' 45" |
| 38 | Jack Haig (AUS) | Mitchelton-Scott | + 1h 36' 59" |
| 39 | Vincenzo Nibali (ITA) | Bahrain-Merida | + 1h 37' 02" |
| 40 | Lennard Kamna (GER) | Team Sunweb | + 1h 39' 36" |
| 41 | Alexis Vuillermoz (FRA) | AG2R La Mondiale | + 1h 40' 07" |
| 42 | Gorka Izagirre (SPN) | Astana | + 1h 40' 17" |
| 43 | Jasper Stuyven (BEL) | Trek-Segafredo | + 1h 43' 42" |
| 44 | Dylan Teuns (BEL) | Bahrain-Merida | + 1h 44' 17" |
| 45 | Nicolas Roche (IRE) | Team Sunweb | + 1h 47' 20" |
| 46 | Dylan van Baarle (NED) | Team Ineos | + 1h 51' 38" |
| 47 | Sergio Henao (COL) | UAE Team Emirates | + 1h 52' 37" |
| 48 | Mathias Frank (SWI) | AG2R La Mondiale | + 1h 53' 51" |
| 49 | Simon Yates (UK) | Mitchelton-Scott | + 1h 53' 54" |
| 50 | Jonathan Castroviejo (SPN) | Team Ineos | + 1h 54' 22" |
| 51 | Ilnur Zakarin (RUS) | Team Katusha-Alpecin | + 1h 55' 57" |
| 52 | Matteo Trentin (ITA) | Mitchelton-Scott | + 1h 57' 38" |
| 53 | Rui Costa (POR) | UAE Team Emirates | + 1h 59' 02" |
| 54 | Pello Bilbao (SPN) | Astana | + 1h 59' 10" |
| 55 | Andrey Amador (CRC) | Movistar Team | + 1h 59' 55" |
| 56 | Tony Gallopin (FRA) | AG2R La Mondiale | + 2h 03' 00" |
| 57 | Pierre-Luc Perichon (FRA) | Cofidis | + 2h 05' 35" |
| 58 | Damiano Caruso (ITA) | Bahrain-Merida | + 2h 07' 15" |
| 59 | Tiesj Benoot (BEL) | Lotto-Soudal | + 2h 07' 28" |
| 60 | Thomas De Gendt (BEL) | Lotto-Soudal | + 2h 10' 33" |
| 61 | Simon Clarke (AUS) | EF Education First | + 2h 11' 43" |
| 62 | Ben King (USA) | Team Dimension Data | + 2h 12' 00" |
| 63 | Simon Geschke (GER) | CCC Team | + 2h 13' 25" |
| 64 | Nils Politt (GER) | Team Katusha-Alpecin | + 2h 14' 28" |
| 65 | Fabio Felline (ITA) | Trek-Segafredo | + 2h 15' 03" |
| 66 | Rein Taaramae (EST) | Total Direct Energie | + 2h 15' 42" |
| 67 | Michael Matthews (AUS) | Team Sunweb | + 2h 16' 34" |
| 68 | Oliver Naesen (BEL) | AG2R La Mondiale | + 2h 16' 43" |
| 69 | Alberto Bettiol (ITA) | EF Education First | + 2h 19' 06" |
| 70 | Michael Schar (SWI) | CCC Team | + 2h 19' 45" |
| 71 | Omar Fraile (SPN) | Astana | + 2h 19' 52" |
| 72 | Daryl Impey (SA) | Mitchelton-Scott | + 2h 24' 58" |
| 73 | Joey Rosskopf (USA) | CCC Team | + 2h 26' 36" |
| 74 | Maxime Bouet (FRA) | Arkea-Samsic | + 2h 28' 04" |
| 75 | Michael Valgren (DEN) | Team Dimension Data | + 2h 28' 07" |
| 76 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 2h 28' 19" |
| 77 | Serge Pauwels (BEL) | CCC Team | + 2h 32' 14" |
| 78 | Elie Gesbert (FRA) | Arkea-Samsic | + 2h 33' 02" |
| 79 | Nelson Oliveira (POR) | Movistar Team | + 2h 35' 51" |
| 80 | Romain Sicard (FRA) | Total Direct Energie | + 2h 38' 26" |
| 81 | Toms Skujins (LTV) | Trek-Segafredo | + 2h 39' 50" |
| 82 | Peter Sagan (SVK) | Bora-Hansgrohe | + 2h 44' 24" |
| 83 | Michal Kwiatkowski (POL) | Team Ineos | + 2h 46' 14" |
| 84 | Gianni Moscon (ITA) | Team Ineos | + 2h 47' 23" |
| 85 | Sonny Colbrelli (ITA) | Bahrain-Merida | + 2h 48' 27" |
| 86 | Natnael Berhane (ERI) | Cofidis | + 2h 49' 25" |
| 87 | Anthony Perez (FRA) | Cofidis | + 2h 51' 36" |
| 88 | Andrea Pasqualon (ITA) | Wanty-Gobert | + 2h 53' 25" |
| 89 | Daniel Oss (ITA) | Bora-Hansgrohe | + 2h 54' 56" |
| 90 | Anthony Delaplace (FRA) | Arkea-Samsic | + 2h 55' 03" |
| 91 | Hugo Houle (CAN) | Astana | + 2h 56' 11" |
| 92 | Amael Moinard (FRA) | Arkea-Samsic | + 2h 59' 17" |
| 93 | Jan Tratnik (SLO) | Bahrain-Merida | + 3h 00' 37" |
| 94 | Tim Wellens (BEL) | Lotto-Soudal | + 3h 01' 43" |
| 95 | Paul Ourselin (FRA) | Total Direct Energie | + 3h 01' 47" |
| 96 | Stefan Küng (SWI) | Groupama-FDJ | + 3h 02' 38" |
| 97 | Dries Devenyns (BEL) | Deceuninck-Quick-Step | + 3h 02' 42" |
| 98 | Jens Keukeleire (BEL) | Lotto-Soudal | + 3h 03' 49" |
| 99 | Imanol Erviti (SPN) | Movistar Team | + 3h 04' 34" |
| 100 | Stephane Rossetto (FRA) | Cofidis | + 3h 05' 15" |
| 101 | Mike Teunissen (NED) | Team Jumbo-Visma | + 3h 06' 54" |
| 102 | Anthony Roux (FRA) | Groupama-FDJ | + 3h 08' 49" |
| 103 | Kevin Ledanois (FRA) | Total Direct Energie | + 3h 12' 17" |
| 104 | Magnus Cort (DEN) | Astana | + 3h 12' 22" |
| 105 | Carlos Verona (SPN) | Movistar Team | + 3h 13' 05" |
| 106 | Lilian Calmejane (FRA) | Total Direct Energie | + 3h 13' 36" |
| 107 | Vegard Stake Laengen (NOR) | UAE Team Emirates | + 3h 15' 25" |
| 108 | Julien Simon (FRA) | Cofidis | + 3h 17' 08" |
| 109 | Luke Durbridge (AUS) | Mitchelton-Scott | + 3h 18' 36" |
| 110 | Sven Erik Bystrom (NOR) | UAE Team Emirates | + 3h 19' 40" |
| 111 | Odd Christian Eiking (NOR) | Wanty-Gobert | + 3h 19' 58" |
| 112 | Christopher Juul-Jensen (DEN) | Mitchelton-Scott | + 3h 22' 22" |
| 113 | Benoit Cosnefroy (FRA) | AG2R La Mondiale | + 3h 25' 57" |
| 114 | Ivan Garcia (SPN) | Bahrain-Merida | + 3h 26' 03" |
| 115 | Alexis Gougeard (FRA) | AG2R La Mondiale | + 3h 27' 10" |
| 116 | Nikias Arndt (GER) | Team Sunweb | + 3h 27' 43" |
| 117 | Mads Wurtz Schmidt (DEN) | Team Katusha-Alpecin | + 3h 29' 22" |
| 118 | Jasper de Buyst (BEL) | Lotto–Soudal | + 3h 31' 36" |
| 119 | Matej Mohoric (SLO) | Bahrain-Merida | + 3h 33' 43" |
| 120 | Frederik Backaert (BEL) | Wanty-Gobert | + 3h 34' 00" |
| 121 | Fabien Grellier (FRA) | Total Direct Energie | + 3h 35' 12" |
| 122 | Kasper Asgreen (DEN) | Deceuninck-Quick-Step | + 3h 38' 18" |
| 123 | Florian Vachon (FRA) | Arkea-Samsic | + 3h 43' 22" |
| 124 | Reinardt Janse van Rensburg (SA) | Team Dimension Data | + 3h 44' 10" |
| 125 | Koen de Kort (NED) | Trek-Segafredo | + 3h 44' 48" |
| 126 | Mathieu Ladagnous (FRA) | Groupama-FDJ | + 3h 45' 11" |
| 127 | Lukasz Wisniowski (POL) | CCC Team | + 3h 46' 34" |
| 128 | Jose Goncalves (POR) | Team Katusha-Alpecin | + 3h 47' 15" |
| 129 | Steve Cummings (UK) | Team Dimension Data | + 3h 49' 45" |
| 130 | Elia Viviani (ITA) | Deceuninck-Quick-Step | + 3h 52' 37" |
| 131 | Anthony Turgis (FRA) | Total Direct Energie | + 3h 53' 11" |
| 132 | Caleb Ewan (AUS) | Lotto–Soudal | + 3h 54' 34" |
| 133 | Yves Lampaert (BEL) | Deceuninck-Quick-Step | + 3h 54' 37" |
| 134 | Chad Haga (USA) | Team Sunweb | + 3h 54' 51" |
| 135 | Tom Scully (NZ) | EF Education First | + 3h 56' 52" |
| 136 | Aime De Gendt (BEL) | Wanty-Gobert | + 3h 57' 05" |
| 137 | Niccolo Bonifazio (ITA) | Total Direct Energie | + 3h 59' 44" |
| 138 | Kevin Van Melsen (BEL) | Wanty-Gobert | + 4h 00' 20" |
| 139 | Alexander Kristoff (NOR) | UAE Team Emirates | + 4h 01' 05" |
| 140 | Amund Grondahl Jansen (NOR) | Team Jumbo-Visma | + 4h 02' 02" |
| 141 | Marcus Burghardt (GER) | Bora-Hansgrohe | + 4h 02' 18" |
| 142 | Maxime Monfort (BEL) | Lotto-Soudal | + 4h 03' 56" |
| 143 | William Bonnet (FRA) | Groupama-FDJ | + 4h 05' 32" |
| 144 | Andre Greipel (GER) | Arkea-Samsic | + 4h 07' 00" |
| 145 | Dylan Groenewegen (NED) | Team Jumbo-Visma | + 4h 07' 10" |
| 146 | Michael Hepburn (AUS) | Mitchelton-Scott | + 4h 07' 32" |
| 147 | Lars Bak (DEN) | Team Dimension Data | + 4h 07' 48" |
| 148 | Marco Haller (AUT) | Team Katusha-Alpecin | + 4h 08' 17" |
| 149 | Maximiliano Richeze (ARG) | Deceuninck-Quick-Step | + 4h 10' 05" |
| 150 | Roger Kluge (GER) | Lotto-Soudal | + 4h 13' 43" |
| 151 | Alex Dowsett (UK) | Team Katusha-Alpecin | + 4h 14' 39" |
| 152 | Michael Morkov (DEN) | Deceuninck-Quick-Step | + 4h 19' 33" |
| 153 | Jens Debusschere (BEL) | Team Katusha-Alpecin | + 4h 29' 07" |
| 154 | Yoann Offredo (FRA) | Wanty-Gobert | + 4h 31' 43" |
| 155 | Sebastian Langeveld (NED) | EF Education First | + 4h 34' 23" |
Tour de France 2019 Stage Results
| Stage | Date | Course | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 July | Brussels to Brussels via Charleroi (Belgium) | 194.5 km (121 mi) | Flat stage | Mike Teunissen (NED) | ||
| 2 | 7 July | Brussels - Royal Palace to Brussels - Atomium (Belgium) | 27.6 km (17 mi) | Team time trial | Team Jumbo-Visma (NED) | ||
| 3 | 8 July | Binche (Belgium) to Epernay | 215 km (134 mi) | Hilly stage | Julian Alaphilippe (FRA) | ||
| 4 | 9 July | Reims to Nancy | 213.5 km (133 mi) | Flat stage | Elia Viviani (ITA) | ||
| 5 | 10 July | Saint-Die-des-Vosges to Colmar | 175.5 km (109 mi) | Hilly stage | Peter Sagan (SVK) | ||
| 6 | 11 July | Mulhouse to La Planche des Belles Filles | 160.5 km (100 mi) | Mountain stage | Dylan Teuns (BEL) | ||
| 7 | 12 July | Belfort to Chalon-sur-Saone | 230 km (143 mi) | Flat stage | Dylan Groenewegen (NED) | ||
| 8 | 13 July | Macon to Saint-Etienne | 200 km (124 mi) | Hilly stage | Thomas De Gendt (BEL) | ||
| 9 | 14 July | Saint-Etienne to Brioude | 170.5 km (106 mi) | Hilly stage | Daryl Impey (SA) | ||
| 10 | 15 July | Saint-Flour to Albi | 217.5 km (135 mi) | Flat stage | Wout van Aert (BEL) | ||
| 16 July | REST DAY | ||||||
| 11 | 17 July | Albi to Toulouse | 167 km (104 mi) | Flat stage | Caleb Ewan (AUS) | ||
| 12 | 18 July | Toulouse to Bagneres-de-Bigorre | 209.5 km (130 mi) | Mountain stage | Simon Yates (UK) | ||
| 13 | 19 July | Pau to Pau | 27.2 km (17 mi) | Individual time trial | Julian Alaphilippe (FRA) | ||
| 14 | 20 July | Tarbes to Col du Tourmalet | 111 km (69 mi) | Mountain stage | Thibaut Pinot (FRA) | ||
| 15 | 21 July | Limoux to Foix Prat d'Albis | 185 km (115 mi) | Mountain stage | Simon Yates (UK) | ||
| 22 July | REST DAY | ||||||
| 16 | 23 July | Nimes to Nimes | 177 km (110 mi) | Flat stage | Caleb Ewan (AUS) | ||
| 17 | 24 July | Pont du Gard to Gap | 200 km (124 mi) | Hilly stage | Matteo Trentin (ITA) | ||
| 18 | 25 July | Embrun to Valloire | 208 km (129 mi) | Mountain stage | Nairo Quintana (COL) | ||
| 19 | 26 July | Saint-Jean-de-Maurienne to Col de l'Iseran | 89 km (55 mi) | Mountain stage | N/A* | ||
| 20 | 27 July | Albertville to Val Thorens | 59.5 km (37 mi) | Mountain stage | Vincenzo Nibali (ITA) | ||
| 21 | 28 July | Rambouillet to Champs-Elysees | 128 km (80 mi) | Flat stage | Caleb Ewan (AUS) | ||
*Stage 19 of the race was curtailed as a hailstorm caused ice and landslides to block the final climb to Tignes.
Times for the general classification were taken at the summit of the l'Iseran, but the stage did not award a winner, time bonuses or most combative rider.
Egan Bernal had the fastest time taken at this point.
The stage was shortened from 126.5 km (79 mi) to 89 km (55 mi).
Times for the general classification were taken at the summit of the l'Iseran, but the stage did not award a winner, time bonuses or most combative rider.
Egan Bernal had the fastest time taken at this point.
The stage was shortened from 126.5 km (79 mi) to 89 km (55 mi).
Never miss a post - enter your email address in the box on the right!



No comments:
Post a Comment